Sizes
Find your size
Enter two measurements and we will suggest a size. If you are between sizes, message us and we will help you choose.
How to measure correctly — further down the page. We'll remember them for checkout.
Your sizeEnter both measurements
—Bras
[example — replace with your own chart]| Bust, cm | Underbust, cm | Size |
|---|---|---|
| 87–90 | 68–72 | 70D |
| 82–85 | 73–77 | 75A |
| 86–89 | 73–77 | 75B |
| 90–93 | 73–77 | 75C |
| 94–97 | 73–77 | 75D |
Panties and belts
[to be filled in]| Waist, cm | Hips, cm | Size |
|---|---|---|
| [—] | [—] | XS |
| [—] | [—] | S |
| [—] | [—] | M |
| [—] | [—] | L |
How to measure
- 01BustAround the fullest part of the bust. Keep the tape level across the back, snug but not tight.
- 02UnderbustDirectly under the bust, level all the way around.
- 03WaistAt the narrowest point, usually just above the navel.
- 04HipsAround the fullest part of the hips and seat, keeping the tape level.